Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
336 homes for sale in Taylor
- 1/24 243 Beds 2 Baths 2,150 SqFt$1,995Active
- 1/27 273 Beds 2 Baths 1,548 SqFt$315,000Price Dropped by $20K
- 1/21 212 Beds 1 Bath 850 SqFt$189,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 2,121 SqFt$2,100Active
- 1/33 333 Beds 2 Baths 1,803 SqFt$439,000Price Dropped by $4K
- 1/26 263 Beds 2 Baths 1,731 SqFt$2,000Active
- 1/12 123 Beds 2 Baths 1,892 SqFt$230,000Active
- 1/11 113 Beds 3 Baths 1,549 SqFt$330,000Active
- 1/40 403 Beds 3 Baths 1,549 SqFt$2,199Active
- 1/26 263 Beds 2 Baths 1,629 SqFt$309,500Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,508 SqFt$1,950Active
- 1/38 386 Beds 4 Baths 4,113 SqFt$3,495Active
- 1/34 343 Beds 3 Baths 1,587 SqFt$2,099Active
- 1/9 91 Bed 1 Bath 1,000 SqFt$1,720Active
- 1/12 121 Bed 1 Bath 1,000 SqFt$1,720Active
- 1/40 403 Beds 2 Baths 1,901 SqFt$525,000Active
- 1/19 192 Beds 1 Bath 1,100 SqFt$246,990Active
- 1/39 394 Beds 3 Baths 2,461 SqFt$385,000Active
- 1/29 293 Beds 2 Baths 1,176 SqFt$327,500Price Dropped by $2K
- 1/37 373 Beds 2 Baths 1,618 SqFt$335,000Active
- 1/14 142 Beds 1 Bath 2,844 SqFt$1,600Active
- 1/15 152 Beds 1 Bath 20,844 SqFt$1,500Active
- 1/12 122 Beds 1 Bath 848 SqFt$205,000Active
- 1/7 71 Bed 1 Bath 700 SqFt$875Active
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air Sec 03Bisang A AddBohls 1 AddBohls 2 AddBohls 3 AddBradley Business ParkBranch Add
Show More