Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
335 homes for sale in Taylor
- 1/24 244 Beds 2 Baths 2,040 SqFt$349,999Open Sun 2PM-5PM
- 1/28 284 Beds 3 Baths 3,112 SqFt$339,500Open Sat 10AM-12PM
- 1/19 193 Beds 2 Baths 1,391 SqFt$308,000Open Thu 8AM-7PM
- 6 Beds 5 Baths 3,900 SqFt$1,499,000New
- 1/38 385 Beds 4 Baths 3,375 SqFt$875,000New
- 1/3 33 Beds 2 Baths 1,333 SqFt$308,500New
- 1/38 383 Beds 1 Bath 1,870 SqFt$265,000New
- 1/40 403 Beds 2 Baths 1,229 SqFt$2,000New
- 1/39 394 Beds 2 Baths 2,032 SqFt$419,000New
- 1/13 134 Beds 3 Baths 1,965 SqFt$1,999New
- 1/28 284 Beds 2 Baths 2,107 SqFt$400,000New
- 1/36 364 Beds 2 Baths 1,919 SqFt$349,999New
- 1/30 303 Beds 2 Baths 1,508 SqFt$280,000New
- 1/33 332 Beds 1 Bath 966 SqFt$1,750New
- 1/28 283 Beds 2 Baths 1,748 SqFt$1,925New
- 1/13 134 Beds 3 Baths 1,882 SqFt$1,900New
- 1/8 82 Beds 1 Bath 2,784 SqFt$1,150New
- 1/37 373 Beds 2 Baths 3,180 SqFt$1,150,000New
- 1/19 193 Beds 2 Baths 1,303 SqFt$1,850New
- 1/22 222 Beds 2 Baths 1,152 SqFt$1,650New
- 1/13 132 Beds 1 Bath 10,594 SqFt$1,350New
- 1/28 283 Beds 2 Baths 1,725 SqFt$2,195Price Dropped by $1K
- 1/3 33 Beds 3 Baths 1,928 SqFt$383,642New
- 1/2 23 Beds 2 Baths 1,482 SqFt$354,355New
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air Sec 03Bisang A AddBohls 1 AddBohls 2 AddBohls 3 AddBradley Business ParkBranch Add
Show More