Pflugerville
Market InsightsPflugerville /ˈfluːɡərvɪl/ is a city in Travis County, Texas, United States, with a small portion in Williamson County. The population was 46,936 at the 2010 census. Pflugerville is a suburb of Austin and part of the Austin–Round Rock–San Marcos Metropolitan Statistical Area.
609 homes for sale in Pflugerville
- 1/40 404 Beds 3 Baths 2,940 SqFt$518,000Active
- 1/15 154 Beds 2 Baths 1,895 SqFt$453,020Active
- 1/36 364 Beds 2 Baths 1,989 SqFt$370,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 2,205 SqFt$548,343Active
- 1/28 283 Beds 5 Baths 1,594 SqFt$376,990Active
- 1/28 283 Beds 3 Baths 1,517 SqFt$364,990Active
- 1/11 113 Beds 3 Baths 1,529 SqFt$2,519Active
- 1/34 343 Beds 3 Baths 2,373 SqFt$599,900Price Dropped by $10K
3317 Nighthawk Dive LN, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/12 124 Beds 3 Baths 3,403 SqFt$744,900Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,277 SqFt$404,000Active
- 1/39 394 Beds 3 Baths 2,174 SqFt$415,000Price Dropped by $15K
3925 Lyndsey Marie LN, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 323 Beds 3 Baths 2,381 SqFt$345,000Price Dropped by $5K
- 1/34 344 Beds 3 Baths 3,058 SqFt$499,900Active
- 1/26 264 Beds 3 Baths 2,974 SqFt$600,000Active
- 1/40 404 Beds 3 Baths 2,136 SqFt$534,900Price Dropped by $24K
- 1/30 304 Beds 2 Baths 1,468 SqFt$372,975Active
- 1/26 264 Beds 3 Baths 1,919 SqFt$355,900Active
- 1/29 294 Beds 4 Baths 2,411 SqFt$399,990Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,296 SqFt$274,000Active
- 1/26 263 Beds 2 Baths 1,322 SqFt$395,850Active
15004 Casbah DR #77, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 294 Beds 3 Baths 1,967 SqFt$390,000Active
- 1/10 103 Beds 2 Baths 929 SqFt$2,000Active
- 1/30 304 Beds 2 Baths 2,355 SqFt$400,000Active
- 1/30 304 Beds 3 Baths 2,696 SqFt$660,000Active
20420 Crested Caracara LN, Pflugerville, TX 78660
Listed by Compass RE Texas, LLC
Single Family Home