Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
208 Properties
208 homes for sale in Lakeway
- 1/38 384 Beds 4 Baths 2,970 SqFt$1,025,000Active
- 1/39 395 Beds 4 Baths 3,599 SqFt$1,099,000Price Dropped by $90K
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/36 363 Beds 3 Baths 2,164 SqFt$376,400Price Dropped by $1K
- 1/39 395 Beds 5 Baths 3,659 SqFt$1,545,000Active
- 1/16 164 Beds 4 Baths 2,387 SqFt$713,900Active
- 1/15 153 Beds 3 Baths 2,130 SqFt$379,500Price Dropped by $15K
- 1/39 394 Beds 3 Baths 3,012 SqFt$844,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,594 SqFt$849,000Price Dropped by $46K
- 1/23 233 Beds 3 Baths 1,919 SqFt$699,000Price Dropped by $16K
- 1/25 253 Beds 3 Baths 2,388 SqFt$570,000Price Dropped by $10K
- 1/17 173 Beds 3 Baths 2,295 SqFt$599,000Price Dropped by $11K
- 1/28 283 Beds 3 Baths 2,038 SqFt$499,900Active
- 1/40 404 Beds 5 Baths 4,369 SqFt$1,490,000Price Dropped by $35K
- 1/40 403 Beds 2 Baths 1,612 SqFt$499,900Price Dropped by $25K
1105 Lohmans Crossing RD, Lakeway, TX 78734
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/26 263 Beds 2 Baths 1,624 SqFt$2,895Active
- 1/39 394 Beds 3 Baths 3,475 SqFt$945,000Price Dropped by $50K
- 1/34 341 Bed 2 Baths 939 SqFt$349,900Price Dropped by $20K
- 1/40 404 Beds 5 Baths 4,416 SqFt$2,599,000Active
- 1/26 263 Beds 3 Baths 2,192 SqFt$330,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,954 SqFt$470,000Price Dropped by $5K
- 1/5 52 Beds 2 Baths 900 SqFt$1,425Active
- 1/29 294 Beds 4 Baths 3,570 SqFt$929,990Active
- 1/39 394 Beds 6 Baths 5,058 SqFt$2,995,000Active
- 1/40 404 Beds 4 Baths 3,724 SqFt$1,140,000Active
Neighborhoods in Lakeway
Apache ShoresApache Shores Sec 02ArbolagoBoulevard At LakewayCanyon Ridge @ Rough HollowCardinal Hills Estates Unit 13Cardinal Hills Unit 01Cardinal Hills Unit 02Cardinal Hills Unit 04ACardinal Hills Unit 05Casa Verde CondomiumsCedar Glen Sec 01DeerfieldEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At Alta Vista The ResuEnclave At YauponEstates Of Flintrock TheHighland Club Village Sec 01
Show More