Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
248 homes for sale in Lakeway
- 1/40 403 Beds 3 Baths 3,119 SqFt$1,324,900Open 6/1 1PM-4PM
- 1/40 404 Beds 4 Baths 3,772 SqFt$1,375,000Open Sat 1PM-3PM
- 1/39 395 Beds 5 Baths 4,952 SqFt$1,300,000Open Sun 11AM-2PM
- 1/40 404 Beds 4 Baths 3,212 SqFt$1,150,000Open Sat 1PM-3PM
- 1/40 405 Beds 5 Baths 4,458 SqFt$1,395,000Open Sat 12PM-2PM
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,611 SqFt$549,900Open Sat 12:30PM-2PM
- 3D4 Beds 4 Baths 3,600 SqFt$1,300,000Open Sat 1PM-3PM
- 1/39 395 Beds 5 Baths 4,239 SqFt$1,695,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,047 SqFt$949,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,375 SqFt$645,000Open Sun 1PM-3PM
- 1/26 263 Beds 3 Baths 2,358 SqFt$659,900Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,292 SqFt$530,000Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 2,130 SqFt$412,500Open Sun 12PM-2:30PM
- 1/40 405 Beds 6 Baths 5,742 SqFt$4,495,000Open Sat 12PM-3PM
- 1/15 153 Beds 3 Baths 1,682 SqFt$399,000Open Sat 12PM-3PM
- 1/40 404 Beds 4 Baths 3,621 SqFt$1,060,000Open Sun 1PM-4PM
- 1/36 364 Beds 3 Baths 2,940 SqFt$839,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,794 SqFt$465,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 1,840 SqFt$975,000Open Sun 1PM-4PM
- 1/8 83 Beds 3 Baths 1,840 SqFt$719,000Open Sun 1PM-4PM
- 1/38 384 Beds 2 Baths 2,301 SqFt$700,000Open Sat 1PM-3PM
- 1/31 313 Beds 4 Baths 1,849 SqFt$525,000Open Sun 1PM-3PM
- 1/39 395 Beds 7 Baths 5,187 SqFt$1,774,652Open Sat 11AM-5PM
Neighborhoods in Lakeway
Apache ShoresArbolagoBoulevard At LakewayCardinal HillsCardinal Hills Condo AmCardinal Hills Estates Unit 13Cardinal Hills Unit 01Cardinal Hills Unit 02Cardinal Hills Unit 04ACardinal Hills Unit 05Casa VerdeCasa Verde CondoCedar Glen Sec 01Coves At LakewayCypress Ridge At Rough HollowDeerfieldEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At Yaupon
Show More